| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201965 | Single Family Property | 4 | 3.00 | 4035 | |
| 0 | $609,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201102759 | Single Family Property | 5 | 4.00 | 4444 | |
| 11 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201706 | Single Family Property | 4 | 3.00 | 3632 | |
| 10 | $535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201641 | Single Family Property | 3 | 2.00 | 2570 | |
| 7 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201303 | Single Family Property | 5 | 4.00 | 3221 | |
| 1 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201103736 | Single Family Property | 3 | 3.00 | 2862 | |
| 6 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105644 | Condo/Townhome/Coop Property | 3 | 3.00 | 2244 | |
| 5 | $244,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105504 | Single Family Property | 4 | 3.00 | 3827 | |
| 9 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201607 | Single Family Property | 3 | 2.00 | 1567 | |
| 8 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201201342 | Condo/Townhome/Coop Property | 4 | 3.00 | 2219 | |
| 4 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105292 | Single Family Property | 3 | 2.00 | 1954 | |
| 2 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105175 | Single Family Property | 4 | 2.00 | 2024 | |
| 3 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105202 | Single Family Property | 2 | 1.00 | 1041 | |

